Simulate your price and request your reservation
STEP 1: When would you like to rent Villa Sardinheiro?
Skip Booking Form
Available
Booked
Changeover day
Changeover day
Not available
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21€125 | 22€125 | 23€125 | 24€125 | 25€125 | 26€125 |
18 | 27€125 | 28€125 | 29€125 | 30€125 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1€125 | 2€125 | 3€125 | ||||
19 | 4€125 | 5€125 | 6€125 | 7€125 | 8€125 | 9€125 | 10€125 |
20 | 11€125 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19€130 | 20€130 | 21€130 | 22€130 | 23€130 | 24€130 |
22 | 25€130 | 26€130 | 27€130 | 28€130 | 29€130 | 30€130 | 31€130 |
Long-term stays
Villa Sardinheiro can also be booked for a few weeks up to 3 months. In this case, lower rates will naturally apply.